How much does a 1 week trip to Goa cost in 2021?
A hotspot for budget travellers and luxury seekers alike, Goa is a perfect destination for excitement, leisure and adventure. From beachside shacks in the North to private beach resorts in the South, and from affordable local diners to fancy bars and bistros, Goa has it all. Planning a budget holiday is as effortless as planning…
A hotspot for budget travellers and luxury seekers alike, Goa is a perfect destination for excitement, leisure and adventure. From beachside shacks in the North to private beach resorts in the South, and from affordable local diners to fancy bars and bistros, Goa has it all.
Planning a budget holiday is as effortless as planning a luxury holiday in Goa. Set a budget, book your tickets and have the best time of your life in Goa.
If this sounds compelling, keep reading to find out more about where to stay, the cost of the trip, and how to travel, etc.
Stay
The cost of accommodation in Goa depends on various elements such as area, season, distance from the beach, etc.
The North has a myriad of budget options, from shacks to homestays. The south is famous for its luxury resorts and retreats but there are mid-range options as well.
If you travel during the peak season (November- February) the prices are twice as high. In monsoon, the prices are lower but all the shacks are shut.
Beachfront properties are more expensive than BnBs in the towns.
Having loads of choices is great but it can get overwhelming too, here’s a list of some of the best budget stays in Goa:
North Goa Vacation Expenses- Stay
Budget/mid-range options
Accommodation | Cost per day | Address & Contact | Booking link |
Red door hostel, Anjuna (6-bed mix dormitory) | ₹349($4) Incl taxes | 651/4, Dmello Vaddo, Anjuna, Goa 403509 | http://bit.ly/3uX5kb4 |
Village Boutique House, Candolim(Deluxe room) | ₹1150 ($15.69)Incl taxes | Aguada-Siolim Road, opposite Seashell villas, Candolim, Goa 403516 | https://bit.ly/3bnTtLy |
Palmco Beach huts, Arambol (Double room) | ₹948 + ₹64 ($12.94 + $1) | Girkarwada Road, near Anant Super Market, Arambol, Goa 403524 | http://bit.ly/2ObB8sf |
Luxury Options
Accommodation | Cost per day | Address & Contact | Booking link |
The Baga beach resort | ₹6750 ($92)Incl taxes | 7/225/A, Saunta Vaddo, Baga, Goa 403516096076 70600 | http://bit.ly/38jYL8Y |
Vivanta By Taj – Fort Aguada Resort | ₹5850 + ₹702 ($79 + 9.58) | St. Anne’s Junction, Off, Dayanand Bandodkar Marg, Panaji, Goa 4030010832 663 3636 | http://bit.ly/3kVvCWP |
Riva Beach Resort, Mandrem | ₹6782 + ₹1943 ($92.60 + $26.50) | Mandrem Beach Road, Pernem, Goa 403527090219 05873 | http://bit.ly/2OcXObt |
Central Goa
Budget/mid-range options
Accommodation | Cost per day | Address & Contact | Booking link |
1. Old Quarter by the hostelcrowd(Bunk Bed mixed dormitory) | ₹500 ($6.80)Incl taxes | 5/146, Rua 31 de Janeiro, Fontainhas (quarter), Altinho, Panaji, Goa 403001070573 24666 | https://bit.ly/3qzITpf |
2. Bis-LIN Home Stay (standard double room) | ₹1500 ($20.40)Incl taxes | Miramar, Panjim 1 st Left behind Magsons, Supermarket, 4th Villa on left, Panaji, Goa 403001098223 83557 | http://bit.ly/3qqJklq |
3. Casa dos Silveiras, Divar, Goa(Entire Villa- 6 guests) | ₹2000 (27.30) | 33, Belsur Vado, Malar, Goa 403403 | http://bit.ly/3rmlmsV |
Luxury Options
Accommodation | Cost per day | Address & Contact | Booking link |
Bay 15 (Sea-view Double room) | ₹4015 + ₹876 ($54.80 +11.96) | Odxel Beach, Dona Paula, Panaji, Goa 403206 0832 245 6231 | http://bit.ly/3cfiDLk |
2. Mercure Goa Devaaya Retreat(Villa double bed) | ₹6800 (92.84) | Divar Island, Goa 4034030832 228 0500 | http://bit.ly/3qoOn64 |
3. Cidade De Goa – IHCL SeleQtions | ₹7499 + ₹900 ($102.40 + 12.29) | Vainguinim Beach, Panaji, Goa 4030040832 245 4545 | http://bit.ly/38krhHt |
South Goa
Budget/mid-range options
Accommodation | Cost per day | Address & Contact | Booking link |
Cupid’s heaven (shared double room) | ₹600 ($)Incl taxes | H No 331, Divanbag, Dhavalkhazan, Agonda, Goa 403702091580 57200 | http://bit.ly/38lVR3r |
O3 Beach Resort (standard double room) | ₹1500 + ₹180 ($20.40 +2.40) | Ourem Rd, Mohanbagh, Palolem, Canacona, Goa 403702 085529 00183 | http://bit.ly/3bqynfB |
Palolem Beach resort | ₹880 + ₹60 ($10 + $.80) | Patnem Beach Road Patnem, Canacona, Goa 403702097644 42775 | http://bit.ly/3v7eHVF |
Luxury Options
Accommodation | Cost per day | Address & Contact | Booking link |
Bambolim Beach Resort (Beachfront double room) | ₹5843 + ₹700 ($80 + $9.50) | Goa University Road, Beach, Bambolim, Goa 4032060832 245 9925 | http://bit.ly/3tc6mhZ |
Planet Hollywood Beach Resort | ₹7538 ($102.90)Incl taxes | 30/3, Acsona Waddo, Uttorda Beach, Utorda, Goa 4037130832 675 1000 | https://bit.ly/2Oyg8vu |
Azaya Beach Resort | ₹10238 + ₹2700 ($139.79 + 36.86) | 336/0, Village Calwaddo, Benaulim, Goa 4037160832 675 7777 | http://bit.ly/2OuHfI6 |
Food
There are several Food options in Goa. Ideally, one regular meal should cost you around ₹200 ($2.50). Breakfast is a lot cheaper than lunch and dinner. The average cost of food in Goa is ₹500 ($6) per day.
The bars and bistros are more on the expensive side. An authentic dining experience (without alcohol) in Goa’s fine-dines can cost you anywhere between ₹800- ₹1400 ($10- $19) per meal for two people.
Average food expenses in Goa
Affordable restaurants and bars | Fine-dines, bistros and bars (without alcohol) |
1. Kokni Kanteen- ₹700/ $9.50 for two | The lazy goose- ₹1500/ $20 for two |
2. Magic Italy- ₹700/ $9.50 for two | Tuscany Gardens- ₹1200/ $16 for two |
3. Cafe Basil – ₹500/ $6 | Purple Martini- ₹1500/ $20 for two |
4. Cafe Candolim- ₹600/ / $8 | Antares restaurant & beach club ₹2000/ $27 for two |
5. Arjuna- ₹800/ $ | Thalassa ₹2100/ $29 for two |
Along with major expenses on things like stay, food and travel, there are countless other things to do in Goa. Set aside ₹2000 – ₹4000 ($27- $54) for these activities. Experience activities such as water-sports, bar-hopping, cruise rides, and casinos.
Low-cost Trip Budget breakdown (Average)
Item | Cost per day | Cost for 7 days |
Accommodation | ₹500 ($6) per night | ₹3000 ($40) 6-nights |
Food | ₹500($6) per day | ₹3500 ($47) |
Adventure activities/ Experiences (Yoga, Spa, etc.) | ₹2000 ($27) | |
Scooter rent & fuel | ₹200($3) rent + ₹100($2) fuel | ₹2100 ($28) |
Miscellaneous cost (casinos, cruise, parties, shopping, etc.) | ₹2000 ($27) | |
Total cost = | ₹1300 ($17) per day | ₹12600 ($170) for 7 days |
Luxury Trip Budget breakdown (Average)
Item | Cost per day | Cost for 7 days |
Accommodation | ₹6000 ($82) | ₹36000 ($490) 6-nights |
Food | ₹1400 ($19) | ₹9800 ($133) |
Adventure activities/ Experiences (Yoga, Spa, etc.) | ₹2000 ($27) | |
Internal transport | ₹1200 ($16) self-drive + ₹200 ($3) fuel | ₹7200 ($98) + ₹1200 ($16) = 8400 ($114) |
Miscellaneous cost (clubs, casinos, cruise, etc.) | ₹5000 ($68) | |
Total cost = | ₹9800 ($130) per day | ₹61200 ($850) for 7 days |
Cost of transport in Goa
There are several ways to explore Goa, all with their pros and cons. From Buses to Self-drive cars, the cost ranges between 10 INR to 5000 INR.
Buses
This is the cheapest way to travel in Goa. The buses run from 7 a.m. to 7 p.m. and connect almost all parts of Goa. You can find a bus at every major tourist spot in Goa.
Cost: 10-50 INR
Self-drive two-wheelers
Two-wheelers are the best way to explore Goa. They give you a lot of mobility and you can rent it at a cheaper price for a week.
Rent: 200-400 INR
Fuel: 100 INR
Self-drive cars
If you’re looking for another comfortable option to travel around in Goa, you can rent a self-drive car. This is a more expensive option, but it gives you the freedom that taxis don’t. Check it here.
Cost: Rent starting from 800 INR
Taxis & Auto-rickshaws
The other option is to hire all-day taxis in Goa. Taxis and Rickshaws are easily available everywhere in Goa, but they are very expensive. Especially if you’re travelling solo or travelling at odd hours.
Cost: 1000-5000 INR per day for 8 hours